HAND SANITIZER
By LiquiCleanse�
Water-free LiquiCleanse� effectively kills up to 99.9%
of germs and stops the chain of infection,
leaving hands moisturized!
Laboratory tests prove LiquiCleanse� is fast, effective and safe!
ASSESSMENT OF RAPID GERMICIDAL
(Kill Time) ACTIVITY
Cymbion� LiquiCleanse�
| Test Organism | Exposure Time | Percent Reduction |
| B. cereus | 15 seconds | 99.89 |
| C. jejuni | 15 seconds | 99.98 |
| A. niger | 15 seconds | 99.98 |
| C. parapsilosis | 15 seconds | 99.61 |
| E coli | 15 seconds | 99.99 |
| E. coli 0157:H7 | 15 seconds | 99.99 |
| E. faecium | 15 seconds | 99.99 |
| K. pneumoniae | 15 seconds | 99.99 |
| L. monocytogenes | 15 seconds | 99.44 |
| P. mirabilis | 15 seconds | 99.99 |
| P. aeruginosa | 15 seconds | 99.99 |
| S. typhi | 15 seconds | 99.99 |
| S. aureus | 15 seconds | 99.99 |
| S. aurues | 15 seconds | 98.78 |
| S. epidermidis | 15 seconds | 99.66 |
| S. pneumoniae | 15 seconds | 99.98 |
| M. influenzae | 15 seconds | 99.98 |
| C. albicans | 15 seconds | 99.18 |
Effective against MRSA in 30 seconds.
CATEGORIES
